This 2600-piece non-insulated terminal assortment kit provides a complete range of copper terminals ideal for automotive, marine, and industrial electrical work. Designed for professional use, each terminal is constructed from pure copper (Alloy 110) and electro tin-plated to resist corrosion and ensure reliable conductivity.
Specifications & Features
- Material: Pure copper (Alloy 110)
- Plating: Electro tin-plated for long-lasting corrosion resistance
- Insulation: Non-insulated
- Termination Type: Crimp
- Temperature Rating: 230F
- Voltage Rating: 600 Volts
- Seam Type: Brazed barrel seams for added strength
- Each terminal is clearly marked with its corresponding wire gauge size
- Meets military and ASTM standards: MIL-T-10727C Type 1 and ASTM B 545 B (.0001.00025 thick)
- Certified to cULus safety standards
- Made in the USA
Kit Contents
- 50 B2624: 2624 AWG Butt Connectors
- 50 B2218: 2218 AWG Butt Connectors
- 50 B1614: 1614 AWG Butt Connectors
- 50 B1210: 1210 AWG Butt Connectors
- 50 B16142218: Step Down Butt 1614 to 2218 AWG
- 50 B12101614: Step Down Butt 1210 to 1614 AWG
- 50 QDF2218-187: Female Disconnect 2218 AWG, 0.187″
- 50 QDF2218-250: Female Disconnect 2218 AWG, 0.250″
- 50 QDF1614-187: Female Disconnect 1614 AWG, 0.187″
- 50 QDF1614-250: Female Disconnect 1614 AWG, 0.250″
- 50 QDF1210-250: Female Disconnect 1210 AWG, 0.250″
- 50 QDF1210-375: Female Disconnect 1210 AWG, 0.375″
- 50 QDM2218-187: Male Disconnect 2218 AWG, 0.187″
- 50 QDM2218-250: Male Disconnect 2218 AWG, 0.250″
- 50 QDM1614-187: Male Disconnect 1614 AWG, 0.187″
- 50 QDM1614-250: Male Disconnect 1614 AWG, 0.250″
- 50 QDM1210-250: Male Disconnect 1210 AWG, 0.250″
- 50 FQC2218: Female Flag 2218 AWG, 0.250″
- 50 FQC1614: Female Flag 1614 AWG, 0.250″
- 50 FQC1210: Female Flag 1210 AWG, 0.250″
- 50 PBQC2218: Piggyback 2218 AWG, 0.250″
- 50 PBQC1614: Piggyback 1614 AWG, 0.250″
- 50 PBQC1210: Piggyback 1210 AWG, 0.250″
- 50 BM1614-157: Male Bullet 1614 AWG, 0.157″
- 50 BF1614-157: Female Bullet 1614 AWG, 0.157″
- 50 S2218-6: Spade 2218 AWG, #6 Stud
- 50 S2218-8: Spade 2218 AWG, #8 Stud
- 50 S2218-10: Spade 2218 AWG, #10 Stud
- 50 S1614-6: Spade 1614 AWG, #6 Stud
- 50 S1614-8: Spade 1614 AWG, #8 Stud
- 50 S1614-10: Spade 1614 AWG, #10 Stud
- 50 S1210-6: Spade 1210 AWG, #6 Stud
- 50 S1210-8: Spade 1210 AWG, #8 Stud
- 50 S1210-10: Spade 1210 AWG, #10 Stud
- 50 R2218-6: Ring 2218 AWG, #6 Stud
- 50 R2218-8: Ring 2218 AWG, #8 Stud
- 50 R2218-10: Ring 2218 AWG, #10 Stud
- 50 R2218-14: Ring 2218 AWG, 1/4″ Stud
- 50 R2218-516: Ring 2218 AWG, 5/16″ Stud
- 50 R2218-38: Ring 2218 AWG, 3/8″ Stud
- 50 R1614-6: Ring 1614 AWG, #6 Stud
- 50 R1614-8: Ring 1614 AWG, #8 Stud
- 50 R1614-10: Ring 1614 AWG, #10 Stud
- 50 R1614-14: Ring 1614 AWG, 1/4″ Stud
- 50 R1614-516: Ring 1614 AWG, 5/16″ Stud
- 50 R1614-38: Ring 1614 AWG, 3/8″ Stud
- 50 R1210-6: Ring 1210 AWG, #6 Stud
- 50 R1210-8: Ring 1210 AWG, #8 Stud
- 50 R1210-10: Ring 1210 AWG, #10 Stud
- 50 R1210-14: Ring 1210 AWG, 1/4″ Stud
- 50 R1210-516: Ring 1210 AWG, 5/16″ Stud
- 50 R1210-38: Ring 1210 AWG, 3/8″ Stud
Reviews
There are no reviews yet.